Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!
  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.
Am I the only one at Clipsal? I would promise photos, but been there, delivered nothing for a few years now! Although did pick up some good snaps on my phone today of utes that should be in skip bins, not tilt trays.
 
Last edited by a moderator:

Car61

Administrator
P1

Code:
2014 Clipsal 500 Adelaide - V8 Supercars C'ship - Races 1-3
ADELAIDE PARKLANDS CIRCUIT

V8 SUPERCARS - Practice 1

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000         16    15 1:21.6926* 
2     8  Team BOC                       Jason Bright             Holden Commodore VF  5000         12    12 1:21.6960  0:00.0034
3    22  Holden Racing Team             James Courtney           Holden Commodore VF  5000         13     9 1:21.7722  0:00.0796
4    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000          9     9 1:21.8589  0:00.1663
5   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000         15     8 1:21.9329  0:00.2403
6    15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000         13     5 1:21.9749  0:00.2823
7     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000         15    15 1:22.0366  0:00.3440
8     7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000         13    12 1:22.0749  0:00.3823
9    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000         13     6 1:22.1570  0:00.4644
10   47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000         15     9 1:22.1670  0:00.4744
11   36  Norton Hornets                 Michael Caruso           Nissan Altima        5000         16    12 1:22.1977  0:00.5051
12  360  Norton Hornets                 James Moffat             Nissan Altima        5000         13    13 1:22.2108  0:00.5182
13    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000         11    10 1:22.2368  0:00.5442
14    5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000         14    10 1:22.2860  0:00.5934
[B]15   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000         13     7 1:22.3305  0:00.6379[/B]
16    4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000         13    12 1:22.4466  0:00.7540
17    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000         15    15 1:22.4518  0:00.7592
[B]18   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000         16    15 1:22.6080  0:00.9154[/B]
19   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         15    15 1:22.6258  0:00.9332
20   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000         15    15 1:22.6463  0:00.9537
21    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000         13    11 1:22.8169  0:01.1243
22   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000         13    13 1:22.8306  0:01.1380
23  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000          9     5 1:22.9583  0:01.2657
24   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000         15    14 1:22.9826  0:01.2900
25   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000         14    10 1:23.3594  0:01.6668

Fastest Lap Av.Speed Is 142kph, 107% Of First 1 Is 1:27.4111
Current Practice Record Is 1:20.5353 Set On 04/03/2012 By Jamie Whincup In A Holden Commodore VE2
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 28 11:02:19 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
SVG certainly seem to like Adelaide!
 

DJR590

New member
Not a bad start to the first session for our guys,
at least we can concerntrate on watching our team.
instead of wondering if they will be there next week
good to see GRM doing well with their swedish taxi.
Garry is one of the sports nice guys.[drive]
 
Good to see Scott Pye qualify 8th for race 1 after what looked like a big hit in practice. Great job done by the team to get him back out so quickly. Heaps sad to see Tander hit the turn 8 wall.
 

Monkeyboy

Member
What a great first up effort by the team. Lets hope it continues over the weekend. I was really hoping Pye would have a great start to give him some confidence
 

Gerry

New member
Excellent start to the year!
Good to see the Volvo with some real pace too - that'd make RJ happy! :)
 

Car61

Administrator
P2:

Code:
2014 Clipsal 500 Adelaide - V8 Supercars C'ship - Races 1-3
ADELAIDE PARKLANDS CIRCUIT

V8 SUPERCARS - Practice 2

OFFICIAL RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000         14     9 1:21.1480* 
2    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000         10    10 1:21.2044  0:00.0564
3    15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000         15    15 1:21.2056  0:00.0576
4    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000         15    15 1:21.2897  0:00.1417
5     2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000         14     9 1:21.3009  0:00.1529
6     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000         13    10 1:21.3489  0:00.2009
7    36  Norton Hornets                 Michael Caruso           Nissan Altima        5000         13    11 1:21.4787  0:00.3307
8     7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000         10     4 1:21.5308  0:00.3828
9     8  Team BOC                       Jason Bright             Holden Commodore VF  5000         14     8 1:21.5877  0:00.4397
10  888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000         13     7 1:21.5911  0:00.4431
11    5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000         15    13 1:21.7240  0:00.5760
12   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000         16    11 1:21.7287  0:00.5807
13   22  Holden Racing Team             James Courtney           Holden Commodore VF  5000         13     4 1:21.7837  0:00.6357
14    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000         13     9 1:21.8482  0:00.7002
[B]15   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000         15    11 1:21.8714  0:00.7234[/B]
16  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000         16    16 1:21.8984  0:00.7504
17   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         13     4 1:21.9110  0:00.7630
[B]18   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000         16    12 1:21.9323  0:00.7843[/B]
19  360  Norton Hornets                 James Moffat             Nissan Altima        5000         13     8 1:21.9870  0:00.8390
20   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000         14    14 1:22.0677  0:00.9197
21    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000         13     7 1:22.0850  0:00.9370
22    4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000         12     8 1:22.1065  0:00.9585
23   33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000         14     8 1:22.1963  0:01.0483
24   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000         18    15 1:22.4965  0:01.3485
25   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000         12     4 1:22.5342  0:01.3862

Fastest Lap Av.Speed Is 143kph, 107% Of First 1 Is 1:26.8284
Current Practice Record Is 1:20.5353 Set On 04/03/2012 By Jamie Whincup In A Holden Commodore VE2
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 28 15:19:31 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
P3:

Code:
2014 Clipsal 500 Adelaide - V8 Supercars C'ship - Races 1-3
ADELAIDE PARKLANDS CIRCUIT

V8 SUPERCARS - Practice 3

OFFICIAL RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000         15    15 1:20.4372R 
2     8  Team BOC                       Jason Bright             Holden Commodore VF  5000         15    15 1:20.5411  0:00.1039
3     4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000         15    15 1:20.6394  0:00.2022
4   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000         11    11 1:20.7363  0:00.2991
5    15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000         14    11 1:20.7507  0:00.3135
6     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000         12    12 1:20.7705  0:00.3333
7    47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000         12    12 1:20.8485  0:00.4113
8    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000         15    12 1:20.8801  0:00.4429
9   222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000         16    16 1:20.9188  0:00.4816
10    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000         12    11 1:20.9397  0:00.5025
11   22  Holden Racing Team             James Courtney           Holden Commodore VF  5000         11    11 1:20.9964  0:00.5592
12    5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000         14    13 1:20.9978  0:00.5606
13    7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000         10    10 1:21.0800  0:00.6428
14   97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000         14     3 1:21.1393  0:00.7021
15   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         15    12 1:21.1848  0:00.7476
[B]16   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000         12    12 1:21.2094  0:00.7722[/B]
17   36  Norton Hornets                 Michael Caruso           Nissan Altima        5000         14    14 1:21.2273  0:00.7901
18    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000         12    12 1:21.3253  0:00.8881
19   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000         14    12 1:21.3469  0:00.9097
20   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000         15    15 1:21.4021  0:00.9649
21  360  Norton Hornets                 James Moffat             Nissan Altima        5000          7     3 1:21.5057  0:01.0685
22   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000         15    13 1:21.5239  0:01.0867
23   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000         14    14 1:21.5677  0:01.1305
[B]24   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000         13    12 1:21.6038  0:01.1666[/B]
25    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000          1   

Fastest Lap Av.Speed Is 144kph, 107% Of First 1 Is 1:26.0678
Current Practice Record Is 1:20.5353 Set On 04/03/2012 By Jamie Whincup In A Holden Commodore VE2
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 28 15:27:55 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
Quali (Race 1):

Code:
2014 Clipsal 500 Adelaide - V8 Supercars C'ship - Races 1-3
ADELAIDE PARKLANDS CIRCUIT

V8 SUPERCARS - Qualifying for Race 1

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000          8     8 1:20.5849* 
2   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000          8     4 1:20.7367  0:00.1518
3     5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000          8     8 1:20.8204  0:00.2355
4    22  Holden Racing Team             James Courtney           Holden Commodore VF  5000          8     8 1:20.8312  0:00.2463
5    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000          8     8 1:20.8350  0:00.2501
6    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000          7     7 1:20.8459  0:00.2610
7     7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000          8     4 1:20.9231  0:00.3382
[B]8    16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000          8     8 1:20.9479  0:00.3630[/B]
9    47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000          7     7 1:20.9603  0:00.3754
10   14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000          8     8 1:21.0592  0:00.4743
11    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000          7     7 1:21.0598  0:00.4749
12   36  Norton Hornets                 Michael Caruso           Nissan Altima        5000          7     7 1:21.0719  0:00.4870
13    8  Team BOC                       Jason Bright             Holden Commodore VF  5000          9     9 1:21.1735  0:00.5886
14   15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000          8     7 1:21.1935  0:00.6086
15    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000          8     8 1:21.2250  0:00.6401
16    4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000          7     6 1:21.3285  0:00.7436
17  360  Norton Hornets                 James Moffat             Nissan Altima        5000          7     7 1:21.3611  0:00.7762
18   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000          7     6 1:21.4766  0:00.8917
19   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000          8     8 1:21.5583  0:00.9734
[B]20   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000          8     8 1:21.5764  0:00.9915[/B]
21   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000          8     4 1:21.7651  0:01.1802
22   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000          7     3 1:21.8145  0:01.2296
23   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000          8     4 1:22.1294  0:01.5445
24    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000          7     7 1:22.4255  0:01.8406
25  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000          3     3 1:23.3727  0:02.7878

Fastest Lap Av.Speed Is 144kph, 107% Of First 1 Is 1:26.2258
Current Practice Record Is 1:20.4372 Set On 28/02/2014 By Fabian Coulthard In A Holden Commodore VF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 28 15:23:57 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
Quali (Race 2):

Code:
2014 Clipsal 500 Adelaide - V8 Supercars C'ship - Races 1-3
ADELAIDE PARKLANDS CIRCUIT

V8 SUPERCARS - Qualifying for Race 2

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000          8     8 1:20.4155R 
2    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000          9     8 1:20.5258  0:00.1103
3     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000          8     8 1:20.5699  0:00.1544
4     8  Team BOC                       Jason Bright             Holden Commodore VF  5000          7     7 1:20.6474  0:00.2319
5     5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000          8     8 1:20.6900  0:00.2745
6     4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000          7     6 1:20.7119  0:00.2964
7    36  Norton Hornets                 Michael Caruso           Nissan Altima        5000          7     7 1:20.7337  0:00.3182
8    22  Holden Racing Team             James Courtney           Holden Commodore VF  5000          7     7 1:20.7735  0:00.3580
[B]9    16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000          8     8 1:20.8208  0:00.4053[/B]
10    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000          9     9 1:20.8530  0:00.4375
11    7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000          3     3 1:20.8712  0:00.4557
12   47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000          8     7 1:20.9075  0:00.4920
13  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000          8     6 1:20.9294  0:00.5139
14  360  Norton Hornets                 James Moffat             Nissan Altima        5000          8     8 1:20.9350  0:00.5195
15   97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000          7     7 1:20.9576  0:00.5421
16   14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000          8     7 1:20.9642  0:00.5487
17   15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000          7     7 1:21.0138  0:00.5983
18    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000          8     7 1:21.0163  0:00.6008
19   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000          9     9 1:21.1581  0:00.7426
20    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000          8     7 1:21.1956  0:00.7801
[B]21   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000          8     4 1:21.2844  0:00.8689[/B]
22   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000          9     9 1:21.3997  0:00.9842
23   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000          8     3 1:21.6160  0:01.2005
24   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000          7     5 1:21.7130  0:01.2975
25   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000          7     6 1:21.7925  0:01.3770

Fastest Lap Av.Speed Is 144kph, 107% Of First 1 Is 1:26.0446
Current Practice Record Is 1:20.4372 Set On 28/02/2014 By Fabian Coulthard In A Holden Commodore VF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 28 15:49:33 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
Combined P1, P2, P3:

Code:
2014 Clipsal 500 Adelaide - V8 Supercars C'ship - Races 1-3
ADELAIDE PARKLANDS CIRCUIT

V8 SUPERCARS
PRACTICE SESSIONS P1 P2 P3
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL          Fastest...Lap        Gap

1    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000              P3  1:20.4372R 
2     8  Team BOC                       Jason Bright             Holden Commodore VF  5000              P3  1:20.5411  0:00.1039
3     4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000              P3  1:20.6394  0:00.2022
4   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000              P3  1:20.7363  0:00.2991
5    15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000              P3  1:20.7507  0:00.3135
6     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000              P3  1:20.7705  0:00.3333
7    47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000              P3  1:20.8485  0:00.4113
8    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000              P3  1:20.8801  0:00.4429
9   222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000              P3  1:20.9188  0:00.4816
10    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000              P3  1:20.9397  0:00.5025
11   22  Holden Racing Team             James Courtney           Holden Commodore VF  5000              P3  1:20.9964  0:00.5592
12    5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000              P3  1:20.9978  0:00.5606
13    7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000              P3  1:21.0800  0:00.6428
14   97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000              P3  1:21.1393  0:00.7021
15   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000              P3  1:21.1848  0:00.7476
[B]16   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000              P3  1:21.2094  0:00.7722[/B]
17   36  Norton Hornets                 Michael Caruso           Nissan Altima        5000              P3  1:21.2273  0:00.7901
18    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000              P2  1:21.3009  0:00.8637
19    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000              P3  1:21.3253  0:00.8881
20   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000              P3  1:21.3469  0:00.9097
21   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000              P3  1:21.4021  0:00.9649
22  360  Norton Hornets                 James Moffat             Nissan Altima        5000              P3  1:21.5057  0:01.0685
23   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000              P3  1:21.5239  0:01.0867
24   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000              P3  1:21.5677  0:01.1305
[B]25   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000              P3  1:21.6038  0:01.1666[/B]

Fastest Lap Av.Speed Is 144kph, 107% Of First 1 Is 1:26.0678
Current Practice Record Is 1:20.5353 Set On 04/03/2012 By Jamie Whincup In A Holden Commodore VE2
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 28 15:31:41 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

TS-50

New member
Godammit! I missed the tipping cut off because I got stuck at work! WHat a pisser!



I got caught out last year the same way,. . . tried to put my tips in on the phone but the bloody thing was too slow and coundn't load the page once i'd got them done. Hoping the new server is going to make phone tipping a better proposition this year.
 

Car61

Administrator
P4:

Code:
2014 Clipsal 500 Adelaide - V8 Supercars C'ship - Races 1-3
ADELAIDE PARKLANDS CIRCUIT

V8 SUPERCARS - Practice 4

OFFICIAL RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000         20    12 1:20.9317* 
2    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000         17    17 1:20.9386  0:00.0069
3     8  Team BOC                       Jason Bright             Holden Commodore VF  5000         17     9 1:20.9865  0:00.0548
4    47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000         14    14 1:21.2206  0:00.2889
5    36  Norton Hornets                 Michael Caruso           Nissan Altima        5000         15     6 1:21.3088  0:00.3771
6     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000         18     8 1:21.3657  0:00.4340
7    15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000         18    18 1:21.4304  0:00.4987
8    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000         21    10 1:21.4752  0:00.5435
[B]9    17  Wilson Security Racing         David Wall               Ford Falcon FG       5000         17     8 1:21.4891  0:00.5574[/B]
10    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000         13    11 1:21.5470  0:00.6153
11    4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000         14     5 1:21.5724  0:00.6407
12   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000         14    14 1:21.5731  0:00.6414
13    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000         16    11 1:21.7123  0:00.7806
14  360  Norton Hornets                 James Moffat             Nissan Altima        5000         16     8 1:21.7899  0:00.8582
[B]15   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000         10     9 1:21.8120  0:00.8803[/B]
16   22  Holden Racing Team             James Courtney           Holden Commodore VF  5000         15    15 1:21.8225  0:00.8908
17    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000         13     8 1:21.8550  0:00.9233
18  888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000         19     6 1:21.8715  0:00.9398
19   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         14    10 1:21.9009  0:00.9692
20    5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000         15     8 1:21.9622  0:01.0305
21   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000         19    11 1:22.1081  0:01.1764
22   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000         16     7 1:22.1523  0:01.2206
23   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000         15    15 1:22.2641  0:01.3324
24  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000         19     8 1:22.3388  0:01.4071
      7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000      

Fastest Lap Av.Speed Is 143kph, 107% Of First 1 Is 1:26.5969
Current Practice Record Is 1:20.4155 Set On 28/02/2014 By Craig Lowndes In A Holden Commodore VF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar  1 15:12:59 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
R1:

Code:
2014 Clipsal 500 Adelaide - V8 Supercars C'ship - Races 1-3
ADELAIDE PARKLANDS CIRCUIT

V8 SUPERCARS - Race 1

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000       39    53:57.5158  16 1:21.4530 
2   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000       39    54:00.2930  20 1:21.4291 
3    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000       39    54:05.3584  15 1:21.4717 
4     5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000       39    54:11.4219  16 1:21.8313 
5    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000       39    54:16.7525  18 1:21.9992 
6    15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000       39    54:21.5366  13 1:21.9258 
7    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000       39    54:21.9777   9 1:21.9730 
8     8  Team BOC                       Jason Bright             Holden Commodore VF  5000       39    54:22.2645  24 1:21.4049*
9    22  Holden Racing Team             James Courtney           Holden Commodore VF  5000       39    54:28.6882  15 1:22.0581 
[B]10   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000       39    54:30.3200  10 1:22.1240 [/B]
11    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000       39    54:30.9458  16 1:21.9937 
