Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!

Wilson Security Sandown 500 2013

  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.

Car61

Administrator
Race 28:

Code:
2013 Sandown 500 - V8 Supercar Championship - Race 28
SANDOWN INTERNATIONAL MOTOR RACEWAY

V8 SUPERCARS - Race 28

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1     1  Red Bull Racing Australia      J.Whincup/P.Dumbrell     Holden Commodore VF  5000      161 03:22:54.6204  81 1:09.9061*
2   888  Red Bull Racing Australia      C.Lowndes/W.Luff         Holden Commodore VF  5000      161 03:23:02.8082  59 1:10.2593 
3     6  Pepsi Max Crew FPR Ford        W.Davison/S.Owen         Ford Falcon FG       5000      161 03:23:12.5627  85 1:10.4512 
4     4  Irwin Racing                   L.Holdsworth/C.Baird     Mercedes E63 AMG     5000      161 03:23:13.5331  61 1:10.3422 
5    22  Holden Racing Team             J.Courtney/G.Murphy      Holden Commodore VF  5000      161 03:23:20.7710 124 1:10.2926 
6     5  Pepsi Max Crew FPR Ford        M.Winterbottom/         
                                        S.Richards               Ford Falcon FG       5000      161 03:23:21.1369 144 1:10.4417 
7    14  Lockwood Racing                F.Coulthard/L.Youlden    Holden Commodore VF  5000      161 03:23:25.8664  59 1:10.4926 
8    33  Fujitsu Racing GRM             S.McLaughlin/J.Perkins   Holden Commodore VF  5000      161 03:23:27.9286 133 1:10.7160 
9    66  Supercheap Auto Racing         R.Ingall/R.Briscoe       Holden Commodore VF  5000      161 03:23:33.1460 125 1:10.5215 
10   34  Fujitsu Racing GRM             A.Premat/G.Ritter        Holden Commodore VF  5000      161 03:23:44.5010 131 1:10.5951 
11    7  Jack Daniel's Racing           T.Kelly/D.Russell        Nissan Altima        5000      161 03:23:46.4287  94 1:10.6271 
12   97  TEKNO Team VIP                 S.Van Gisbergen/        
                                        J.Bleekemolen            Holden Commodore VF  5000      161 03:23:54.2584 125 1:10.6025 
13   19  Tekno Autosports               J.Webb/M.Lieb            Holden Commodore VF  5000      161 03:23:55.1770 133 1:10.4907 
[B]14   12  Wilson Security Racing         C.Mostert/D.Wood         Ford Falcon FG       5000      161 03:24:04.3019 127 1:10.4566 [/B]
15   18  Jeld-wen FPR Ford              A.Davison/J.McIntyre     Ford Falcon FG       5000      160 03:22:56.4476  91 1:10.6370 
16   15  Jack Daniel's Racing           R.Kelly/K.Reindler       Nissan Altima        5000      160 03:23:03.8467  61 1:10.8443 
17   55  The Bottle-O FPR Ford          D.Reynolds/D.Canto       Ford Falcon FG       5000      160 03:23:03.9678  85 1:10.5692 
18   88  Dodo Insurance Racing          D.Fiore/M.Halliday       Holden Commodore VF  5000      160 03:23:06.0648  93 1:10.6617 
19   21  Wilson Security Racing         D.Wall/C.Pither          Holden Commodore VF  5000      160 03:23:07.0239  96 1:10.8938 
20   36  Norton 360 Racing              M.Caruso/D.Gaunt         Nissan Altima        5000      160 03:23:10.1824  95 1:10.7315 
21   47  Heavy Haulage Australia Racing T.Slade/A.Thompson       Mercedes E63 AMG     5000      159 03:23:17.3292  89 1:10.4012 
22    2  Holden Racing Team             G.Tander/N.Percat        Holden Commodore VF  5000      152 03:23:33.7721  80 1:10.4998 
23    3  Team HIFLEX                    T.D'Alberto/J.Reid       Holden Commodore VF  5000      152 03:23:58.1621 122 1:11.2298 
24    8  Team BOC                       J.Bright/A.Jones         Holden Commodore VF  5000      147 03:23:19.9789  86 1:10.6475 
25    9  SP Tools Racing                M.Engel/S.Johnson        Mercedes E63 AMG     5000      143 03:23:37.5737  91 1:10.8857 
26  360  Norton 360 Racing              J.Moffat/T.Douglas       Nissan Altima        5000      123 03:23:17.0823  63 1:10.9082 
DNF  80  ekol Racing                    S.Pye/P.Morris           Holden Commodore VF  5000      135 02:56:03.5706  72 1:10.9008 
[B]DNF  17  Wilson Security Racing         Ashley Walsh             Ford Falcon FG       5000       33    42:25.7004   7 1:11.3833 [/B]

3 Safety Car Periods With A Total Of 8 Laps
Fastest Lap Av.Speed Is 160kph
Current Race Lap Record Is 1:09.4118 Set On 14/09/2013 By Will Davison In A Ford Falcon FG
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Sep 15 17:10:07 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Bigcol

Active member
Chaz was going ok till he made a fist of the pit lane entry and got a drive through.
That stuffed his whole race from then on and when Webb ran out of talent not that he had much to start with it was all over

If Steven had done what he should have done and driven the number 17, DJR wouldn't be facing an expensive repair bill

**** I hate 888
 

Latest from the Twitterverse

Top